17" RT Steel Wheel Series
Mbali
● Mawilo odalirika pamtengo wogwirizana ndi bajeti
● Makhalidwe abwino kwambiri amatha kupirira mikhalidwe yovuta kwambiri
● Kukonza kochepa komanso kosavuta kukonza
● Ndi pulasitiki wakuda wokutira ufa kukupatsani maonekedwe abwino
● Kukana kwa dzimbiri kumatalikitsa moyo wake wautumiki
● Mawilo apamwamba amakwaniritsa zofunikira za DOT
Mafotokozedwe a Zamalonda
REF NO. | FORTUNE NO. | SIZE | PCD | ET | CB | LBS | APPLICATION |
X47508 | S7510863 | 17x7.0 | 5x108 | 45 | 63.4 | 1400 | FORD,LINCOLN VOLVO |
X47510 | S7511065 | 17x6.5 | 5x110 pa | 40 | 65.1 | 1400 | COBALT,MALIBU,DODGE DART,CHEROKEE |
X47512 | S7511257 | 17x7.0 | 5x112 pa | 45 | 57.1 | 1322 | VOLKSWAGEN, AUDI |
X47514 | S7511456 | 17x7.0 | 5X114.3 | 45 | 56.1 | 1600 | SUBARU,IMPREZA WAX,LEGACY,OUTBACK |
X47556 | S7510056 | 17x7.0 | 5x100 pa | 44 | 56.1 | 1300 | SUBARU,COROLLA,MATRIX,PRUIS |
X47561 | S7511466 | 17x7.0 | 5X114.3 | 40 | 66.1 | 1800 | NISSAN,INFINITI |
X47564 | S7511464 | 17x7.0 | 5X114.3 | 40 | 64.1 | 1400 | HONDA |
X47567 | S7511467 | 17x7.0 | 5X114.3 | 40 | 67.1 | 1600 | HYUNDAI,KIA,WAZDA,MITSUBISHI |
X47756 | S7513587 | 17x7.5 | 6 x135 pa | 35 | 87.1 | 2000 | FORD F150 04-17 NTCHITO 03-17 |
X47767 | S7512067 | 17x7.0 | 5x120 | 40 | 67.1 | 1375 | EQUINOX,TERRAIN,CAMARO |
X99139N | S7511460 | 17x7.0 | 5X114.3 | 40 | 60.1 | 1400 | TPYOTA,LEXUS |
X99715N | S7511471 | 17x7.0 | 5X114.3 | 40 | 71.5 | 1600 | UNIVERSAL |
Kodi PCD (Pitch Circle Diameter) ndi chiyani?
Hub hole pitch ndi malo omwe gudumu limayikidwa ndi mtedza wa lug, kuchuluka kwa mabowo a ma wheel hub kukhazikitsa lug nuts * m'mimba mwake mwa bwalo lopangidwa ndi mabowo onse a mtedza.
Kuti mudziwe kukula kwa bwalo la bawuti pa gudumu lokhala ndi mabowo osamvetseka, yesani kuchokera pakati pa dzenje lililonse la bawuti mpaka pakati pakati pa mabowo awiriwo moyang'anizana ndi bowo loyamba.
Pamagudumu okhala ndi mabowo ochulukirachulukira, yesani kuchokera pakati pa bowo limodzi mpaka pakati pa dzenje moyang'anizana nalo.